What is a Rollover?
Rollover feature enables clients to maintain their positions even on the expiration date. This tool transitions client positions to new future symbols, calculates the price difference between two associated symbols, and processes this as a balance operation.
Rollover at GoldFX
Competitive Advantage:
Attractive swap rates draw more traders
Price Adjustment:
Rollovers might credit or debit your account due to contract differences
Trust and Credibility:
Clear swap rates mean no hidden fees
List of upcoming Rollovers
Instrument | Current Traded Contract | Rollover Date | Contract Months |
---|---|---|---|
HGKG50.f | Hong Kong 50 – Dec 2023 | 28/12/2023 | Monthly |
CHINAHS.f | China H-Shares – Nov 2023 | 29/12/2023 | Monthly |
NETH25.f | Netherlands 25 – Dec 2023 | 14/12/2023 | Monthly |
AUS200.f | Australia 200 – Dec 2023 | 21/12/2023 | Mar,Jun,Sep,Dec |
SA40.f | South Africa 40 – Dec 2023 | 20/12/2023 | Mar,Jun,Sep,Dec |
FRA40.f | France 40 – Dec 2023 | 20/12/2023 | Monthly |
ES35.f | Spain 35 – Dec 2023 | 20/12/2023 | Monthly |
VIX.f | Volatility Index – Dec 2023 | 18/12/2023 | Monthly |
DE40.f | Germany 40 – Dec 2023 | 15/12/2023 | Mar,Jun,Sep,Dec |
UK100.f | UK 100 – Dec 2023 | 15/12/2023 | Mar,Jun,Sep,Dec |
USDX.f | Dollar Index | 14/12/2023 | Mar, Jun, Sep, Dec |
US30.f | US Dow Jones 30 – Dec 2023 | 14/12/2023 | Mar,Jun,Sep,Dec |
US100.f | US Nasdaq 100 – Dec 2023 | 14/12/2023 | Mar,Jun,Sep,Dec |
US500.f | US S&P 500 – Dec 2023 | 14/12/2023 | Mar,Jun,Sep,Dec |
NOR25.f | Norway 25 – Dec 2023 | 14/12/2023 | Monthly |
CAD60.f | Canada 60 – Dec 2023 | 13/12/2023 | Mar,Jun,Sep,Dec |
Instrument | Current Traded Contract | Rollover Date | Contract Months |
---|---|---|---|
XWTIUSD.f | WTI Crude Oil Futures – Jan 2024 | 16/12/2023 | Monthly |
USCFE.f | US Coffee – March 2024 | 17/02/2024 | Mar,May,Jul,Sep,Dec |
OJ.f | Orange Juice – Jan 2024 | 22/12/2023 | Jan, Mar, May, Jul, Sep, Nov |
CTTN.f | US Cotton – Mar 2024 | 22/02/2024 | Mar,May,Jul,Oct,Dec |
USCCA.f | US Cocoa – Mar 2024 | 22/02/2024 | Mar,May,Jul,Sep,Dec |
XNGUSD.f | Natural Gas – Jan 2024 | 25/12/2023 | Monthly |
LCFE.f | London Coffee | 25/12/2023 | Monthly |
XNGUK.f | UK Natural Gas – Jan 2024 | 22/12/2023 | Monthly |
CPPR.f | US Copper – Mar 2024 | 27/02/2024 | Mar, May, July, Sep, Dec |
XAUUSD.f | Gold – Feb 2024 | 29/01/2024 | Feb,Apr,Jun,Aug,Dec |
XAGUSD.f | Silver – Mar 2024 | 26/02/2024 | Mar,Jun,Sep,Dec |
CORN.f | Corn – Mar 2024 | 27/02/2024 | Mar, Jun, Sep, Dec |
WHEAT.f | Wheat – Mar 2024 | 27/02/2024 | Mar, May, Jul, Sep, Nov |
XBRUSD.f | Brent Crude Oil – Feb 2024 | 27/12/2023 | Monthly |
SOYBEAN.f | Soybean – Jan 2024 | 27/02/2024 | Jan, Mar, May, Jul, Sep,Nov |
USSGR.f | US Sugar – Mar 2024 | 28/02/2024 | Mar, May, Jul, Sep, Nov |
Instrument | Current Traded Contract | Rollover Date | Contract Months |
---|---|---|---|
ERBN.f |
Euro Bund | 30/12/2023 | Monthly |
USTN10.f |
US 10yr T-Note | 27/02/2024 | Monthly |
CGM.f |
Canada Bond 10 YR – Mar 2024 | 27/02/2024 | Mar,Jun,Sep,Dec |
UKLG.f |
UK Long Gilt | 28/12/2023 | Monthly |
SON.f |
SONIA 3 Month – Dec 2023 | 18/03/2024 | Mar,Jun,Sep,Dec |
EURIB.f |
Euribor – Dec 2023 | 15/12/2023 | Mar,Jun,Sep,Dec |
BAX.f |
Canada Bank 3 Month – Dec 2023 | 15/12/2023 | Mar,Jun,Sep,Dec |
FAQ
A CFD Rollover refers to the process of replacing a matured futures contract with a new one before the old contract expires. This allows clients to trade continuously without any interruption, and the price difference between the two underlying contracts is adjusted during this rollover process.
If the futures contract is held beyond the expiration date the position is automatically rolled to the next nearest contract with the highest volume.
A rollover is a purely technical operation and in most cases is profit-neutral. A change in price will impact the “profit” position, but at the same time, exactly the opposite amount will be credited or debited to your trading account.
Let’s consider an example where you have a buy position of 50 contracts of the S&P 500, with the current price at $4,400. The current price for the new futures contract is $4,450, which is $50 higher.
The calculation is as follows: [Old contract price – new contract price ] X [number of contracts] = [$4400 – $4,450] X [50] = $2,500. This amount is then deducted from your account. Conversely, the rollover adjustment for a sell position is credited to your account.